Retail Trader of a wide range of products which include 120mg orlistat capsules, slim top 60mg orlistat capsules, lipocut 120mg orlistat capsules, weight loss pill capsule, 60mg orligal capsule and vyfat 120mg orlistat capsules.
₹ 250 / Box Get Latest Price
| Strength | 120 mg |
| Pack Type | Box |
| Manufacturer | Cipla |
| Prescription/Non-Prescription | Prescription |
| Shelf Life | 24 Months |
| Composition | Orlistat |
| Packaging Size | 14 X 6 Capsules |
| Treatment | For Weight Loss And Weight Management |
₹ 345 / Box Get Latest Price
| Strength | 60 mg |
| Pack Size | 3*10 Capsules |
| Pack Type | Box |
| Brand Name | Slimtop |
| Manufacturer | Healing Pharma |
| Prescription/Non-Prescription | Prescription |
| Shelf Life | 36 Months |
| Gender | Unisex |
| Composition | Orlistat |
| Treatment | To Support Weight Loss |
₹ 455 / Box Get Latest Price
| Strength | 120 mg |
| Pack Size | 1*10 Capsules |
| Pack Type | Box |
| Brand Name | Lipocut |
| Manufacturer | Lupin |
| Prescription/Non-Prescription | Prescription |
| Shelf Life | 36 Months |
| Treatment | For Weight Loss And Weight Management |
| Composition | Orlistat |
₹ 850 / Bottle Get Latest Price
| Prescription/Non-Prescription | Prescription |
| Packaging Type | Bottle |
| Packaging Size | 60 Capsules |
| Brand | She Need |
| Type | Allopathic |
| Form | Capsules |
| Shelf Life | 24 Months |
| Treatment | To Support Weight Loss |
₹ 800 / Box Get Latest Price
| Strength | 60 mg |
| Pack Type | Box |
| Brand Name | Orligal |
| Manufacturer | Signature |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
| Packaging Size | 4 x 21 Capsules |
| Composition | Orlistat |
| Treatment | For Weight Loss And Weight Management |
₹ 450 / Box Get Latest Price
| Strength | 120 mg |
| Pack Size | 1*10 Capsules |
| Pack Type | Box |
| Brand Name | Vyfat |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
| Composition | Orlistat |
| Treatment | For Weight Loss And Weight Management |
₹ 484 / Box Get Latest Price
| Strength | 120 mg |
| Form | Tablet |
| Pack Type | Box |
| Brand Name | O Stat |
| Manufacturer | Aristo |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
| Packaging Size | 5 X 1 X 10 Capsules |
| Composition | Orlistat |
| Treatment | For Weight Loss And Weight Management |
₹ 450 / Box Get Latest Price
| Strength (per capsule) | 500 mg |
| Packaging Size | 3 X 10 Capsules |
| Brand | Zerofat A |
| Form | Capsules |
| Pack Type | Box |
| Manufacturer | Mankind |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
| Composition | Garcinia Cambogia Extract, Hoodia Gordonil Powder, Green Tea Extract, Ginger Extract & Piperine |
| Treatment | To Support Weight Loss |
Amitrajan Sharma (CEO)
Savvymeds Healthcare Private Limited
Capanna-8,Koradi, Road, Ramnath City, Nagpur - 441111, Maharashtra, India