We are a leading Retail Trader of 200mg sorafenib tablets, 120mg degarelix injection, 20mg tamoxifen tablets, 5mg chlorambucil tablets, gonamend menotrophin 75 iu injection and somatorel recombinant human growth hormone 5mg from Nagpur, India.
₹ 2300 / Box Get Latest Price
| Packaging Size | 120 Tablets |
| Strength | 200 mg |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Brand | Sorafenat |
| Composition | Sorafenib |
| Manufacturer | Natco |
| Pack Type | Box |
| Treatment | Used To Treat Late-Stage Kidney Cancer |
₹ 50000 / Box Get Latest Price
| Treatment Type | Breast Cancer |
| Dosage Form | Injection |
| Strength | 120 mg |
| Storage | 2-8 degree c |
| Shelf Life | 24 months |
| Brand | Deghor |
| Composition | Degarelix |
| Manufacturer | Glenmark |
| Pack Size | 1 Vial |
| Treatment | Treat Advanced Prostate Cancer |
| Packaging Type | Box |
| Packing Type | Vial |
₹ 500 / Box Get Latest Price
| Strength | 20 mg |
| Dosage/Strength | 20 mg |
| Tablets per Pack | 100 Tablets |
| Usage | Breast Cancer |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Brand | Tamoxican |
| Pack Type | Box |
| Composition | Tamoxifen |
| Pack Size | 10 X 10 Tablets |
| Manufacturer | Healing Pharma |
| Treatment | Treatment Of Breast Cancer. |
₹ 900 / Box Get Latest Price
| Strength | 5 mg |
| Packaging Size | 30 tablets |
| Brand | Chlorakem |
| Pack Size | 1*30 Tablets |
| Pack Type | Box |
| Manufacturer | Natco |
| Form | Tablet |
| Brand Name | Clokeran |
| Prescription/Non prescription | Prescription |
| Indication | CLL |
| Shelf Life | 24 Months |
| Country of Origin | India |
| Composition | Chlorambucil |
| Treatment | To Treat Certain Types Of Cancer |
₹ 501 / Box Get Latest Price
| Strength | 75 IU |
| Brand Name | Gonamend |
| Form | Lyophilized Powder |
| Purity | Highly Purified (HP) |
| Manufacturer | Bharat Serums |
| Packaging Type | Vial |
| Route of Administration | Intramuscular (IM) |
| Shelf Life | 24 months |
| Prescription Required | Yes |
₹ 913 / Box Get Latest Price
| Dose form | Vial |
| Strength | 15 IU |
| Brand | Somatorel |
| Usage | Human |
| Packaging size | 1 vial |
| Prescription | Prescription |
| Storage temp | 2-8 °C |
| Route | SC |
| Shelf life | 24 month |
₹ 520 / Box Get Latest Price
| Brand | Nindanib |
| Strength | 150 mg |
| Usage | IPF |
| Form | Capsule |
| Capsules per Pack | 10 Capsules |
| Pack Type | Blister |
| Quality Tier | Premium |
₹ 200 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Composition | Sustanon 250 |
| Brand | Evolve Bioabs |
| Dosage Form | Injection |
| Prescription | Prescription Required |
| Shelf Life | 24 months |
₹ 15000 / Box Get Latest Price
| Brand | Lenshil |
| Usage | Thyroid Cancer |
| Strength | 10 mg |
| Packaging Size | 1*10 Capsules |
| Form | Capsule |
| Capsules per Pack | 10 Capsules |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Treatment | Treat thyroid cancer |
| Manufacturer | Shilpa |
| Composition | Lenvatinib |
₹ 48000 / Box Get Latest Price
| Strength | 400 mg/16 ml |
| Brand | Cizumab |
| Active Ingredient | Bevacizumab |
| Pharmaceutical Form | Concentrate |
| Volume | 16 ml |
| Packaging Type | Box |
| Product Type | Biosimilar |
| Storage Temperature | 2-8 degree c |
| Country Of Origin | India |
| Manufacturer | Hetero |
| Shelf Life | 24 Months |
| Composition | Bevacizumab |
| Treatment | Used To Treat Various Types Of Cancer |
Cizumab 400 Injection contains Bevacizumab, which belongs to the group of medicines called Antineoplastic agents. It is used in adult patients with fluoropyrimidine (a chemotherapy medicine) to manage metastatic cancer in the large bowel (colon or rectum). It is also used with Paclitaxel or Capecitabine (chemotherapy medicine) to manage metastatic breast cancer in adult patients.
CIZUMAB 400 INJECTION is used with a chemotherapy regimen containing platinum to manage advanced non-small cell lung cancer without epidermal growth factor receptor (a mutated protein responsible for causing cancer in a cell) and with Erlotinib (a chemotherapy medicine) to manage metastatic non-small cell lung cancer with epidermal growth factor receptor (in cancer cells) in adult patients.
This medicine is indicated for use to manage metastatic kidney cancer along with interferon (chemotherapy medicine), which is also indicated for use with carboplatin, gemcitabine, and/or carboplatin and Paclitaxel (chemotherapy medicine) to manage recurrent advanced epithelial ovarian, fallopian tube, or primary peritoneal cancer in adult patients.
This medicine is also used to manage persistent, recurrent, or metastatic cervical cancer with or without Paclitaxel, Cisplatin, or Paclitaxel and Topotecan in adult patients. CIZUMAB 400 INJECTION is not recommended for use in patients allergic to Bevacizumab, Chinese hamster ovary (CHO) cell products, and/or other recombinant human or humanized antibodies. It is also not recommended for use in patients who have recently undergone major operations or surgery.
Before receiving CIZUMAB 400 INJECTION, inform your doctor if you are scheduled for an invasive dental treatment or surgery and/or suffer from conditions such as inflammation inside the abdomen, uncontrolled high blood pressure, dental problems, kidney problems, and liver problems (such as hepatic injury).
CIZUMAB 400 INJECTION is not recommended for use in pregnant women or in women planning for pregnancy since it may cause harm to the unborn baby. It is also not recommended for use by breast-feeding women since it may interfere with the growth and development of the baby.
CIZUMAB 400 INJECTION is not recommended for use in children and adolescents (aged below 18 years) since the safety and efficacy of the medicine are not established in this age group. It is advised to be used with caution in elderly patients (aged 65 years and older) after consulting the doctor.
The most common side effects of receiving CIZUMAB 400 INJECTION are constipation, loss of appetite, fever, eye problems (such as an increase in the production of tears), changes in speech or sense of taste, runny nose, and/or loss of body weight. Consult your doctor if any of these symptoms worsen.
USES OF CIZUMAB 400 INJECTIONTo manage:
CIZUMAB 400 INJECTION works by reducing microvascular growth of tumour blood vessels which leads to reduced blood flow to the tumour cells resulting in its death thus treating the disease and preventing its spread to other parts of the body in affected individuals.
DIRECTIONS FOR USECIZUMAB 400 INJECTION will be given to you only by a doctor or a nurse into a vein as an intravenous infusion. Your doctor will determine the correct dose and duration for you based upon your age, body weight, and disease condition.
SIDE EFFECTS OF CIZUMAB 400 INJECTION₹ 2430 / Box Get Latest Price
| Brand | Lenvat |
| Usage | Thyroid Cancer |
| Strength | 4 mg |
| Packaging Size | 30 Capsules |
| Form | Capsule |
| Capsules per Pack | 30 Capsules |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Treatment | Treat thyroid cancer |
| Composition | Lenvatinib |
| Manufacturer | Natco |
₹ 96453 / Vial Get Latest Price
| Strength | 400 mg |
| Brand | Bevicra |
| Active Ingredient | Bevacizumab |
| Pharmaceutical Form | Concentrate |
| Volume | 16 ml |
| Packaging Type | Box |
| Shelf Life | 24 months |
| Product Type | Biosimilar |
| Storage Temperature | 2-8 degree c |
| Country Of Origin | India |
| Manufacturer | Glenmark |
| Pack Size | 16ml |
| Composition | Bevacizumab |
| Treatment | Treat Metastatic Breast Cancer |
₹ 2000 / Box Get Latest Price
| Strength | 250 mg |
| Dose/Strength | 250 mg |
| Brand | Geftinat |
| Tablets per Pack | 30 Tablets |
| Pack Type | Blister Pack |
| Usage | NSCLC |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Manufactured By | Natco |
| Shelf Life | 24 Months |
| Manufacturer | Natco |
| Packaging Type | Box |
| Composition | Gefitinib |
| Pack Size | 30 Tablets |
| Treatment | Treatment Of Non-Small Cell Lung Cancer. |
₹ 58 / Box Get Latest Price
| Strength | 2.5 mg |
| Dose/Strength | 2.5 mg |
| Brand | Letroheal |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer |
| Form | Tablet |
| Packaging Size | 3 X 10 Tablets |
| Prescription/Non prescription | Prescription |
| Manufacturer | Healing Pharma |
| Composition | Letrozole |
| Treatment | Breast Cancer |
| Pack Type | Strip |
| Packaging Type | Box |
₹ 19500 / Bottle Get Latest Price
| Strength | 250 mg |
| Brand | Abirakast |
| Tablets per Pack | 120 Tablets |
| Usage | Prostate Cancer |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Manufactured By | Aprazer |
| Shelf Life | 24 Months |
| Country of Origin | India |
| Pack Type | Box |
| Composition | Abiraterone |
| Pack Size | 120 Tablets |
| Brand Name | Abirakast |
| Treatment | Used To Treat Prostate Cancer |
₹ 800 / Stripe Get Latest Price
| Strength | 50 mg |
| Brand | Calutide |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Dosage Form | Tablet |
| Form | Tablet |
| Prescription | Prescription |
| Prescription/Non prescription | Prescription |
| Manufacturer | Cipla |
| Shelf Life | 5 Years |
| Treatment Type | Prostate Cancer |
| Composition | Bicalutamide |
| Treatment | Treatment Of Cancer Of The Prostate Gland. |
₹ 585 / Strip Get Latest Price
| Strength | 400 mg |
| Dose/Strength | 400 mg |
| Active Drug | Imatinib Mesylate |
| Brand | Veenat |
| Packaging Size | 10 tablets |
| Dosage Form | Tablet |
| Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Shelf Life | 3 Years |
| Manufacturer | Natco |
| Treatment Type | CML |
| Composition | Imatib |
| Pack Size | 5 X 3 X 10 Tablets |
| Treatment | Gastrointestinal Stromal Tumour. |
Imatinib Tablet is used to treat several types of cancers. It is most commonly prescribed to treat blood cancers (chronic myeloid leukemia and acute lymphocytic leukemia) and gastrointestinal stromal tumors. It works by targeting specific proteins that contribute to the growth and spread of cancer cells. Imatinib Tablet is also used for treatment of a skin tumor called dermatofibrosarcoma protuberans and a type of bone marrow condition called aggressive systemic mastocytosis. The medicine should be taken with food. Take it at the same time each day to get the most benefit. Continue taking it as long as your doctor advises for it. The duration of treatment varies according to your need and response to treatment. Taking it in the wrong way or taking too much can cause very serious side effects. It may take several weeks or months for you to see or feel the benefits but do not stop taking it unless your doctor tells you to.
₹ 2800 / Bottle Get Latest Price
| Strength | 250 mg |
| Packaging Size | 30 Tablets |
| Pack Size | 30 Tablets |
| Form | Tablet |
| Usage | Breast Cancer |
| Manufactured By | Natco |
| Prescription/Non Prescription | Prescription |
| Packaging Type | Blister Pack |
| Country of Origin | India |
| Composition | Lapatinib |
| Brand | Herduo |
| Pack Type | Box |
| Treatment | Positive Breast Cancer |
₹ 9610 / Bottle Get Latest Price
| Strength | 150 mg |
| Pack Size | 1*30 Tablet |
| Pack Type | Box |
| Brand | Erlonat 150 |
| Form | Tablet |
| Usage | NSCLC |
| Prescription/Non prescription | Prescription |
| Brand Name | Erlonat |
| Treatment | Treats non small cell lung cancer |
| Packaging Type | Strip |
| Country of Origin | India |
| Composition | Erlotinib |
₹ 3500 / Box Get Latest Price
| Strength | 150 mg |
| Dose/Strength | 150 mg |
| Brand | Bracanat |
| Tablets per Pack | 56 Tablets |
| Usage | Ovarian Cancer |
| Form | Tablet |
| Pack Type | Bottle |
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
| Packaging Size | 30 Tablets |
| Treatment | Breast Cancer. |
| Composition | Olaparib |
| Manufacturer | Natco |
₹ 840 / Vial Get Latest Price
| Strength | 100 mg |
| Dose/Strength | 100 mg/ 20 ml |
| Vial Volume | 50 ml |
| Company | Cipla |
| Form | Injection |
| Packaging Type | Vial |
| Shelf Life | 36 Months |
| Prescription/Non prescription | Prescription |
| Manufacturer | Siba Life Sciences |
| Brand Name | Sibatin |
| Composition | Oxaliplit |
| Treatment | Treat Advanced Colon Or Rectal Cancer |
₹ 58820 / Piece Get Latest Price
| Dosage Form | Injection |
| Packaging Type | Box |
| Brand | Hertraz |
| Manufacturer | Roche |
| Strength | 440 mg |
| Brand Name | Hertraz |
| Manufactured By | Mylan |
| Shelf Life | 48 Months |
| Drug Type | Standard Trastuzumab |
| Physical Form | Lyophilized Powder |
| Storage Temperature | 2-8 degree c |
| Treatment | Used To Treat Breast Cancer |
| Pack Size | 1 Vial Of Trastuzumab / 2 Vial Of BWFI |
| Composition | Trastuzumab |
₹ 3500 / Box Get Latest Price
| Strength | 200 mg |
| Dose/Strength | 200 mg |
| Injection Type | Lyophilized Powder |
| Packaging Size | Vial |
| Brand | Gemita |
| Route | IV |
| Packaging Type | Vial |
| Manufacturer | Lilly |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Shelf Life | 24 Months |
| Usage | Pancreatic Ca |
| Storage | Below 25°C |
| Composition | Gemcitabine |
| Treatment | Treatment Of Various Types Of Cancers |
| Brand Name | Gemcite |
| Pack Size | 1 Vial |
₹ 350 / Vial Get Latest Price
| Strength | 40 mg |
| Vial Volume | 2 ml |
| Strength per ml | 20 mg/ml |
| Brand | Iritero |
| Packaging Type | Vial |
| Prescription/Non prescription | Prescription |
| Manufacturer | Hetero Healthcare |
| Form | Injection |
| Shelf Life | 24 Months |
| Composition | Irinotecan |
| Dosage/Strength | 20mg |
| Treatment | Treat Colon Or Rectal Cancer |
₹ 20011 / Vial Get Latest Price
| Strength | 100 mg/4 ml |
| Brand | Cizumab |
| Active Ingredient | Bevacizumab |
| Pharmaceutical Form | Concentrate |
| Volume | 4 ml |
| Packaging Type | Vial |
| Shelf Life | 24 months |
| Product Type | Biosimilar |
| Storage Temperature | 2-8 degree c |
| Manufacturer | Hetero Healthcare |
| Composition | Bevacizumab |
| Treatment | Kidney Cancer, Brain Tumor, Ovarian And Cervical Cancer. |
₹ 12000 / Box Get Latest Price
| Dosage Form | Lyophilized Powder for Injection |
| Packaging Type | Vial |
| Packaging Size | 50 ml |
| Brand | Vivitra |
| Manufacturer | Roche |
| Strength | 440 mg |
| Shelf Life | 24 Months |
| Drug Type | Standard Trastuzumab |
| Physical Form | Lyophilized Powder |
| Storage Temperature | 2-8 degree c |
| Treatment | Breast Cancer |
| Composition | Trastuzumab |
₹ 53 / Box Get Latest Price
| Formulation Type | Liposomal |
| Form Of Medicine | Powder |
| Strength | 50 mg |
| Pack Type | Vial |
| Brand | Celon Labs |
| Manufacturer | SL Samarth |
| Form | Injection |
| Storage Condition | Refrigerate (2-8°C) |
| Brand Name | Doxorex |
| Prescription/Non prescription | Prescription |
| Shelf Life | 18 months |
| Pharmacopoeia Standard | IP |
| Packaging Size | 1 Vial |
| Composition | Doxorubicin Hydrochloride |
| Treatment | Treat Several Different Types Of Cancer. |
₹ 84 / Vial Get Latest Price
| Strength | 1 mg/ 1ml |
| Vial Volume | 1 ml |
| Brand | Vinlon |
| Concentration | 1 mg/ml |
| Route of Administration | IV |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Shelf Life | 24 Months |
| Packaging Type | Box |
| Manufacturer | Celon Labs |
| Composition | Vincristine Sulfate |
| Treatment | Treat Kidney Cancer |
₹ 25000 / Vial Get Latest Price
| Packaging Size | 100 mg |
| Strength | 100 mg |
| Route Of Administration | Subcutaneous |
| Storage | Below 25 degree c |
| Physical Form | Lyophilized Powder |
| Packaging Type | Box |
| Composition | Azacitidine |
| Shelf Life | 24 month |
| Preservative Status | Preservative Free |
| Salt Composition | Azacitidine |
| Brand | Xpreza |
| Treatment | Used To Treat Myelodysplastic Syndrome |
| Manufacturer | Natco |
₹ 270 / Box Get Latest Price
| Strength | 500 mg |
| Brand | Capecitabine |
| Tablets per Pack | 30 Tablets |
| Form | Tablet |
| Prescription Type | Prescription |
| Prescription/Non prescription | Prescription |
| Brand Name | Capsy |
| Shelf Life | 36 Months |
| Manufacturer | Intas |
| Usage | Breast Cancer |
| Treatment | To Treat Certain Types Of Cancer |
| Composition | Capecitabine |
| Pack Type | Strip |
| Pack Type | Box |
₹ 133 / Box Get Latest Price
| Strength | 1mg/2ml |
| Pack Size | 8x2ml |
| Brand | Budecort |
| Patient Type | Adult |
| Usage | Asthma |
| Sterility | Sterile |
| Storage | Room Temperature |
| Prescription | Prescription |
₹ 184 / Strip Get Latest Price
| Strength | 50 mg |
| Brand | Biceltis |
| Packaging Size | 10 tablets |
| Composition | Bicalutamide |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Treatment Type | Prostate Cancer |
Minimum order quantity: 100 Strip
₹ 931 / Box Get Latest Price
| Formulation Type | Concentrate |
| Form of Medicine | Liquid |
| Brand | Doceright 20mg |
| Indication | Breast Cancer |
| Strength | 20 mg |
| Packaging Size | 0.5 ml |
| Pharmacopoeial Standard | IP |
| Packaging Type | Vial |
| Dosage Form | IV |
| Shelf Life | 24 months |
| Composition | Docetaxel |
₹ 242 / Vial Get Latest Price
| Strength | 50 mg |
| Vial Volume | 50 ml |
| Brand | Cisplatin |
| Concentration | 1 mg/ml |
| Form | Injection |
| Route | IV Infusion |
| Manufacturer | Sun Pharma |
₹ 120 / Strip Get Latest Price
| Strength | 100mg |
| Usage/Application | Human Use |
| Form | Tablet |
| Packaging Size | 20 X 10 Capsules |
| Brand | Doxicip |
| Shelf Life | 24 Months |
| Prescription/Non Prescription | Prescription |
| Packaging Type | Box |
| Composition | Doxycycline Hydrochloride |
| Manufacture By | Cipla |
| Treatment | Treat Infections By Preventing The Growth And Spread Of Bacteria. |
₹ 908 / Box Get Latest Price
Get Latest Price
Get Latest Price
₹ 511 / Box Get Latest Price
Get Latest Price
Amitrajan Sharma (CEO)
Savvymeds Healthcare Private Limited
Capanna-8,Koradi, Road, Ramnath City, Nagpur - 441111, Maharashtra, India