Prominent & Leading Retail Trader from Nagpur, we offer 12mg iverjohn ivermectin tablets, 50mg azathioprine tablet, 2mg estradiol valerate tablets, 400mg albendazole tablets ip, iverheal 12mg ivermectin tablet usp and 400mg pirfenidone tablet.
₹ 1000 / Box Get Latest Price
| Strength | 12mg |
| Usage | Human |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Prescription Required | Yes |
| Composition (Salts) | Ivermectin |
| Manufacturer Name | Jhon Lee |
| Packaging Type | Strip |
| Shelf Life | 24 Month |
| Brand | Iverjohn |
| Treatment | Helps Treat Parasitic Infections Of Your Intestinal Tract, Skin, And Eyes. |
| Pack Type | Box |
| Pack Size | 10 X 10 Tablets |
₹ 59 / Strip Get Latest Price
| Strength | 50 mg |
| Brand | Azoran |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Indication | Renal Transplant |
| Prescription Type | Prescription |
| Form | Tablets |
| Manufacturer | RPG Life Sciences |
| Shelf Life | 48 Months |
| Country Of Origin | India |
| Composition | Azathioprine |
| Treatment | Rheumatoid Arthritis |
₹ 58 / Box Get Latest Price
| Estradiol Strength | 2 mg |
| Strength | 2 mg |
| Pack Size | 28 Tablets |
| Usage | Menopause |
| Hormone Type | Estrogen Only |
| Prescription | Prescription Only |
| Form Of Medicines | Tablet |
| Shelf Life | 24 months |
| Packaging Type | Box |
| Storage | Store Below 25°C |
| Brand | Progynova |
| Composition | Estradiol Valerate |
| Manufacturer | Bayer Zydus |
| Treatment | Treatment Of The Symptoms Of Menopause, Osteoporosis |
₹ 250 / Box Get Latest Price
| Strength | 400 mg |
| Usage | Human |
| Brand | Zentel |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Box |
| Prescription Required | Yes |
| Shelf Life | 24 Months |
| Manufacturer Name | Glaxo Smith Kline |
| Packaging Size | 1 Tablets |
| Treatment | Disease Of The Liver, Lung |
| Composition | Albendazole |
₹ 208 / Box Get Latest Price
| Strength | 12mg |
| Usage | Human |
| Brand | Iverheal |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Composition | Ivermectin |
| Manufacturer | Healing Pharma |
| Packaging Type | Box |
| Packaging Size | 10x10 Tablets |
| Brand Name | Iverheal |
| Treatment | Treat Parasitic Diseases |
| Shelf Life | 24 Months |
₹ 50 / Box Get Latest Price
| Pirfenidone Strength | 400 mg |
| Dose Form | Tablet |
| Indication | Idiopathic Pulmonary Fibrosis |
| Packaging Type | Box |
| Therapy Area | Pulmonology |
| Packaging Size | 3×10 tablets |
| Patient Type | Adult |
| Manufactured By | Care Formulation Labs |
| Composition | Pirfenidone |
| Shelf Life | 24 Months |
| Brand | Pirfedo |
| Prescription Type | Pulmonologist Rx |
| Coating Type | Film Coated |
| Strength | 400 mg |
| Pack Size | 2 X 15 Tablets |
| Treatment | Treatment Of Idiopathic Pulmonary Fibrosis. |
₹ 233 / Piece Get Latest Price
| Strength | 20 mg |
| Pack Size | 10 tablets |
| Brand | Xarelto |
| Composition | Rivaroxaban |
| Indication | DVT prophylaxis |
| Prescription Type | Prescription |
| Packaging Size | 10 Tablets |
| Manufacture By | Bayer |
| Country of Origin | India |
| Shelf Life | 24 months |
| Packaging Type | Blister |
| Pack Type | Box |
| Treatment | To Treat Deep Vein Thrombosis (A Blood Clot, Usually In The Leg) And Pulmonary Embolism |
₹ 1025 / Box Get Latest Price
| Brand Name | Arpimune |
| Strength | 50 mg |
| Packaging Size | 5 Capsules |
| Form | Capsule |
| Manufacturer | Novartis |
| Packaging Type | Box |
| Brand | Arpimune me |
| Manufactured By | RPG Life Sciences |
| Shelf Life | 24 Months |
| Pack Size | 10 X 5 Capsules |
| Composition | Cyclosporine |
| Treatment | Used To Prevent Organ Rejection In Transplant Patients |
₹ 950 / Box Get Latest Price
| Brand Name | Sandimmun Neoral |
| Strength | 25 mg |
| Packaging Size | 5 Capsules |
| Form | Capsule |
| Manufacturer | Novartis |
| Packaging Type | Box |
| Brand | Arpimune me |
| Manufactured By | RPG Life Sciences |
| Shelf Life | 24 Months |
| Composition | Cyclosporine |
| Pack Size | 10 X 5 Capsules |
| Treatment | Used To Prevent Organ Rejection In Transplant Patients |
₹ 500 / Box Get Latest Price
| Strength | 4 mg |
| Brand | Decmax |
| Form | Tablet |
| Packaging Size | 5 X 8 Tablets |
| Usage | Arthritis |
| Packaging Type | Box |
| Composition | Dexamethasone |
| Manufacturer | GLS |
| Prescription/Non prescription | Prescription |
| Shelf Life | 36 Months |
| Treatment | Treat Inflammation Of The Skin, Joints, Lungs And Other Organs |
₹ 350 / Box Get Latest Price
| Strength | 2 mg |
| Brand | Dexona |
| Form | Tablet |
| Packaging Size | 100 Tablets |
| Usage | Arthritis |
| Packaging Type | Box |
| Composition | Dexamethasone |
| Manufacturer | Almus |
| Prescription/Non prescription | Prescription |
| Shelf Life | 36 Months |
| Treatment | Reduce Inflammation |
₹ 400 / Box Get Latest Price
| Strength | 2.5 mg |
| Brand | Apigat |
| Composition | Apixaban |
| Indication | AF stroke prevent |
| Prescription Type | Prescription |
| Manufacturer | Natco |
| Shelf life | 24 Months |
| Packaging Type | Box |
| Prescription/ Non Prescription | Prescription |
| Pack Size | 30 Tablets |
| Treatment | To Treat And Prevent Blood Clots |
₹ 590 / Box Get Latest Price
| Strength | 5 mg |
| Brand | Apiblitz |
| Composition | Apixaban |
| Indication | AF stroke prevent |
| Prescription Type | Prescription |
| Manufacturer | John Lee |
| Shelf life | 24 Months |
| Packaging Type | Box |
| Prescription/ Non Prescription | Prescription |
| Country of Origin | India |
| Pack Size | 10 X 1 X 10 Tablets |
| Brand Name | Apiblitz |
| Treatment | To Treat And Prevent Blood Clots |
₹ 234 / Bottle Get Latest Price
| Strength | 2 mg |
| Packaging Size | 25 tablets |
| Brand | Alphalan |
| Packaging Type | Box |
| Form | Tablet |
| Manufacturer | Natco |
| Prescription/Non prescription | Prescription |
| Indication | Multiple Myeloma |
| Shelf Life | 18 months |
| Country of Origin | India |
| Composition | Melphalan |
| Pack Size | 25 Tablets |
| Treatment | Used To Treat Cancer. |
₹ 128 / Strip Get Latest Price
| Strength | 100 mg |
| Brand | Fertogard |
| Packaging Size | 10 Tablets |
| Composition | Clomiphene Citrate |
| Usage/Application | Infertility Treatment |
| Dosage Form | Tablet |
| Packaging Type | Strip |
₹ 242 / Strip Get Latest Price
| Strength | 250 mg |
| Brand | Azee |
| Packaging Size | 10x6 Tablets |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Type | Blister Pack |
| Prescription Required | Yes |
| Medicine Type | Branded |
| Country of Origin | Made in India |
₹ 132 / Strip Get Latest Price
| Strength | 250 mg |
| Brand | Azicip |
| Packaging Size | 10x6 Tablets |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Type | Blister Pack |
| Prescription Required | Yes |
| Medicine Type | Branded |
| Country of Origin | Made in India |
₹ 253 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10 tablets |
| Brand | Cetrizine |
| Composition | Cetirizine |
| Packaging Type | Blister |
| Prescription Type | Prescription |
| Usage | Allergic Rhinitis |
| Age Group | Adult |
₹ 255 / Piece Get Latest Price
| Strength | 0.025% |
| Pack Size | 20 g |
| Formulation | Gel |
| Usage Area | Face |
| Concern | Acne |
| Prescription | Prescription |
| Skin Type | Acne Prone Skin |
| Usage Time | Night |
| Shelf Life | 24 months |
₹ 800 / Box Get Latest Price
| Brand | Clenbix |
| Strength | 60 mcg |
| Packaging Size | 30 Tablets |
| Form | Tablet |
| Packaging Type | Blister Pack |
| Usage/Application | Bodybuilding |
| Pharmacopoeia Standard | BP |
₹ 111 / Strip Get Latest Price
| Sildenafil Strength | 100 mg |
| Dapoxetine Strength | 100mg |
| Packaging Size | 4 tablets |
| Form | Tablet |
| Packaging Type | Strip |
| Shelf Life | 36 Months |
| Manufacturer | Ajanta Pharma |
₹ 116 / Strip Get Latest Price
| Strength | 6 mg |
| Usage | Human |
| Brand | Iverheal |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Strip |
| Treatment | Worm Infestation |
| Shelf Life | 24 Month |
₹ 823 / Box Get Latest Price
| Strength | 250 mg |
| Release Form | Immediate |
| Pack Size | 100 tablets |
| Brand | METFORD 250 |
| Prescription | Prescription |
| Form | Tablet |
| Packaging Type | Blister |
| Usage | Type 2 Diabetes |
| Shelf Life | 24 months |
₹ 529 / Box Get Latest Price
| Strength | 100 mg |
| Packaging Size | 4 tablets |
| Form | Tablet |
| Composition | Sildenafil |
| Packaging Type | Strip |
| Shelf Life | 24 Months |
| Brand Name | Female Viagra |
| Manufacturer | Sun Pharma |
| Prescription | Prescription |
₹ 245 / Strip Get Latest Price
| Strength | 120 mg |
| Pack Size | 10 capsules |
| Brand Type | Branded |
| Prescription | Prescription |
| Dosage Form | Capsule |
| Packaging Type | Strip |
| Shelf Life | 36 months |
₹ 246 / Strip Get Latest Price
| Dosage Form | Tablet |
| Manufacturer | HAB Pharma |
| Brand | Pain O Soma |
| Packaging Size | 10 |
| Composition | Carisoprodol |
| Shelf Life | 2 year |
| Prescription Type | Prescription |
| Strength | 350 mg |
₹ 536 / Box Get Latest Price
| Strength | 200 mg |
| Pack Size | 100 tablets |
| Packaging Size | 100 Tablets/Box |
| Brand | Cenforce 200 |
| Dosage Form | Tablet |
| Composition | Sildenafil |
| Packaging Type | Strip |
| Shelf Life | 24 months |
₹ 59 / Box Get Latest Price
| Manufacturer | Steadfast Medishield |
| Brand | Aplazar |
| Packaging Size | 10*10 Tablets |
| Strength | 200 mg |
| Packaging Type | Box |
| Manufactured By | Steadfast |
| Prescription/Non prescription | Prescription |
| Shelf Life | 2 Years |
| Dosage Form | Tablet |
| Storage Temperature | Below 25 degree c |
| Treatment | Treatment Of Chronic Kidney Disease |
| Composition | Alpha Ketoanalogue |
Alpha Ketoanalogue tablets are a type of medication used in the field of nephrology and nutrition. These tablets contain a combination of alpha-keto acids and essential amino acids, which are crucial components of a balanced diet. They are primarily prescribed for individuals with chronic kidney disease (CKD) to help manage the complications and dietary restrictions associated with this condition.
Indications: Alpha Ketoanalogue tablets are used for the following medical conditions and situations:
Chronic Kidney Disease (CKD): These tablets are prescribed to individuals with CKD, especially those in advanced stages of the disease. Alpha Ketoanalogue tablets help compensate for the restricted intake of protein and essential amino acids in the CKD diet.
Dietary Supplementation: In some cases, these tablets may be recommended to individuals who have protein and amino acid deficiencies, regardless of CKD.
How it Works: Alpha Ketoanalogue tablets provide a source of essential amino acids and alpha-keto acids, which are precursors to amino acids. In individuals with advanced CKD, the kidneys may not effectively process waste products and synthesize essential amino acids. These tablets help meet the body's amino acid needs and reduce the accumulation of waste products in the blood.
Dosage and Administration: The dosage of Alpha Ketoanalogue tablets can vary depending on the individual's condition and dietary needs. It is crucial to follow your healthcare provider's instructions regarding the number of tablets and the timing of administration. These tablets are usually taken with meals to enhance their effectiveness.
Possible Side Effects: Alpha Ketoanalogue tablets are generally considered safe when used as directed. However, as with any medication or dietary supplement, there may be some side effects, which are usually mild and temporary. Common side effects may include:
These side effects can often be minimized by adjusting the dosage or taking the tablets with meals.
Precautions: It is essential to use Alpha Ketoanalogue tablets under the guidance of a healthcare provider or dietitian, especially for individuals with CKD. These tablets should be part of a comprehensive management plan that includes dietary modifications, fluid restrictions, and other treatments prescribed for CKD.
Conclusion: Alpha Ketoanalogue tablets play a vital role in the management of chronic kidney disease, providing essential amino acids and alpha-keto acids that are essential for maintaining nutritional balance in individuals with advanced CKD. These tablets should always be used in conjunction with a healthcare provider's recommendations and dietary restrictions specific to the patient's condition. It is crucial to consult with your healthcare provider or dietitian to determine the appropriate use of Alpha Ketoanalogue tablets based on your individual needs and medical history.
₹ 1200 / Box Get Latest Price
| Strength | 10 mg |
| Dosage Form | Tablet |
| Drug Combination | Atorvastatin + Clopidogrel |
| Brand | Atorva |
| Packaging Size | 15 × 15 tablets |
| Form | Tablet |
| Manufacturer | Zydus |
| Shelf life | 24 Months |
| Prescription/Non Prescription | Prescription |
| Salt Form | Calcium |
| Packaging type | Box |
| Treatment | To Lower Cholesterol And Triglyceride In The Blood |
| Pack Size | 15 X 15 Tablets |
| Composition | Atorvastatin |
₹ 53 / Box Get Latest Price
| Strength | 400 mg |
| Packaging Size | 1 X 10 Tablets |
| Brand | Zovirax |
| Dosage Form | Tablet |
| Treatment Use | Herpes simplex |
| Prescription | Prescription |
| Composition | Acyclovir |
| Treatment | Treatment Of Herpes Labialis |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Manufacturer | GSK |
| Shelf life | 24 Months |
| Packaging Type | Box |
₹ 1650 / Box Get Latest Price
| Packaging Size | 10X10 Tablets |
| Strength | 5 + 160 mg |
| Packaging Type | Box |
| Shelf Life | 1 years |
| Form | Tablet |
| Prescription/Non Prescription | Prescription |
| Storage Condition | Cool and Dry Place |
| Usage/Application | High Cholesterol |
| Composition | Rosuvastatin 20 mg + Fenofibrate 160 mg |
| Dosage Form | Tablets |
| Brand | Rosuline-F |
| Manufacturer | John Lee |
| Treatment | Used To Lower An Increased Level Of Total Cholesterol (TC) And Triglyceride (TG) Level. |
₹ 50 / Box Get Latest Price
| Composition | Rosuvastatin |
| Dose/Strength | 10 mg |
| Dosage Form | Capsules |
| Brand | Rosuvas |
| Form | Tablet |
| Pack Type | Box |
| Packaging Size | 10 × 10 |
| Strength | 10 mg |
| Brand Name | Rosuvas |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Months |
| Treatment | Used Together With A Proper Diet To Lower Bad Cholesterol (LDL) And Triglycerides (Fats) |
| Pack Size | 10 X 15 Tablets |
₹ 130 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Size | 15 tablets |
| Salt Composition | Amlodipine |
| Brand | Cipla |
| Prescription Type | Prescription |
| Form | Tablet |
| Dose Form | Oral |
| Packaging Type | Strip |
| Manufacturer Type | Pharma company |
| Country of Origin | India |
₹ 437 / Box Get Latest Price
| Pack Size | 60 tablets |
| Brand | Lamivir |
| Generic Name | Lamivudine |
| Indication | HIV |
| Manufacturer | Cipla |
| Drug Class | NRTI |
| Usage | Adult |
| Form | Tablet |
| Strength | 150 mg |
₹ 200 / Strip Get Latest Price
| Tamsulosin Strength | 0.4 mg |
| Release Type | Prolonged Release |
| Indication | BPH |
| Formulation Type | Tablet |
| Packaging Size | 10×10 tablets |
| Target Gender | Male |
| Brand | Generic Tamsulosin |
| Prescription Type | Prescription |
₹ 105 / Strip Get Latest Price
| Strength | 10 mg |
| Dose Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Blister |
| Pack Size | 10 Units |
| Brand Type | Branded |
| Treatment Use | Bodybuilding |
| Shelf Life | 24 Months |
| Company Type | Manufacturer |
₹ 166 / Piece Get Latest Price
| Strength | 200mg/ml |
| Brand | La Carnit |
| Packaging Size | 1 Ampoule |
| Dosage Form | Ampoule |
| Route of Administration | IV Use Only |
| Usage/Application | Cardiac Support |
| Manufacturer | Torrent |
₹ 907 / Box Get Latest Price
| Composition | Nandrolone Decanoate |
| Brand | Deca Durabolin |
| Manufacturer | Zydus |
| Dosage Strength | 250 mg |
| Packaging Type | Vial |
| Pharmacopoeia Standard | IP |
| Volume Per Ampoule | 1 ml |
| Pack Configuration | 1 x 10 ampoules |
| Shelf Life | 24 months |
| Purity | 90 % |
₹ 15 / Piece Get Latest Price
| Strength | 10 mg/1 ml |
| Pack Size | 1 ml |
| Pack Type | Vial |
| Route | IV/IM |
| Brand | KDION 10 |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 24 months |
| Storage | Store Below 25 C |
₹ 113 / Strip Get Latest Price
| Strength | 375 mg |
| Pack Size | 10 Tablets |
| Brand | MOREPEN |
| Form | Tablet |
| Indication | Respiratory Infection |
| Prescription Type | Prescription |
| Packaging Type | Blister |
| Shelf Life | 24 months |
Amitrajan Sharma (CEO)
Savvymeds Healthcare Private Limited
Capanna-8,Koradi, Road, Ramnath City, Nagpur - 441111, Maharashtra, India