Retail Trader of a wide range of products which include 625mg amoxicillin potassium clavulanate tablets, 500mg ampicillin capsule, 500mg cipmox amoxicillin capsule, 600mg praziquantel tablets, doxilin-dt doxycycline hydrochloride tablet and 500mg azithromycin tablet.
₹ 1250 / Box Get Latest Price
| Brand | Clavam |
| Strength | 625 mg |
| Clavulanic Acid Content | 62.5 mg |
| Amoxicillin Content | 250 mg |
| Brand Name | Clavam |
| Prescription/Non prescription | Prescription |
| Packaging type | Box |
| Usage | Human |
| Shelf Life | 24 months |
| Prescription | Prescription |
| Pack Size | 1 X 10 Tablets |
| Treatment | Used To Treat Bacterial Infections Of The Upper Respiratory Tract |
| Composition | Amoxicillin Potassium Clavulanate |
₹ 450 / Box Get Latest Price
| Packaging Size | 10x10 Capsules |
| Strength | 500 mg |
| Packaging Type | Box |
| Composition | Ampicillin |
| Prescription/Non Prescription | Prescription |
| Brand | Cipla |
| Shelf Life | 12 Months |
| Form | Capsule |
| Medicine Type | Antibiotic |
| Prescription Required | Yes |
| Pack Type | Box |
| Pack Size | 10 X 10 Capsules |
| Treatment | Used To Treat A Variety Of Bacterial Infections |
₹ 110 / Strip Get Latest Price
| Strength | 500 mg |
| Usage | Human |
| Packaging Type | Blister |
| Prescription | Prescription |
| Form | Capsule |
| Shelf Life | 24 months |
| Pack Size | 20 X 15 Capsules |
| Brand | Cipmox |
| Treatment | Treat Different Types Of Bacterial Infections Like Chest Infections |
| Composition | Amoxicillin |
| Pack Type | Box |
₹ 300 / Box Get Latest Price
| Strength | 600 mg |
| Brand | Prazinec |
| Form | Tablet |
| Indication | Tapeworm |
| Prescription Type | Prescription |
| Manufacturer | John Lee |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Pack Size | 5 X 2 X 4 Tablets |
| Treatment | Acts Against Various Types Of Blood Fluke Worms (Schistosomes) Which Cause Schistosoma Infections |
₹ 220 / Stripe Get Latest Price
| Strength | 200mg |
| Usage/Application | Human Use |
| Form | Tablet |
| Packaging Size | 10x10 Tablets |
| Brand | Doxilin-DT |
| Shelf Life | 24 Months |
| Prescription/Non Prescription | Prescription |
| Packaging Type | Box |
| Prescription/Non-Prescription | Prescription |
| Composition | Doxycycline |
| Manufacturer | Medfence |
| Pack Size | 3 X 15 Tablets |
| Treatment | Treat Many Different Infections Caused By Bacteria |
₹ 650 / Box Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1*3 Tablets |
| Brand | Azicip |
| Dosage Form | Tablet |
| Packaging Type | Box |
| Prescription/Non Prescription | Prescription |
| Manufacturer | Cipla |
| Shelf Life | 24 Months |
| Composition | Azithromycin |
| Treatment | Used To Treat Certain Bacterial Infections |
₹ 267 / Box Get Latest Price
| Strength | 250 mg |
| Packaging Size | 6 Tablets |
| Brand | Azicip |
| Dosage Form | Tablet |
| Packaging Type | Box |
| Dosage | 250 mg |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Months |
| Prescription Required | Yes |
| Medicine Type | Branded |
| Country of Origin | Made in India |
| Composition | Azithromycin |
| Treatment | Infections Of Skin, Throat |
| Manufacturer By | Cipla |
₹ 165 / Box Get Latest Price
| Strength | 500 mg |
| Usage | Human |
| Prescription | Prescription |
| Brand | Almox |
| Packaging Type | Box |
| Composition | Amoxicillin |
| Manufacturer | Alkem Laboratories Pvd Ltd |
| Form | Capsule |
| Shelf Life | 24 months |
| Treatment | Treat A Wide Variety Of Bacterial Infections |
| Pack Size | 10 X 2 Combi Blister Strips Of 10 Capsules Each |
₹ 450 / Box Get Latest Price
| Strength | 500 mg |
| Usage | Human |
| Brand | Almox |
| Packaging Type | Blister |
| Prescription | Prescription |
| Form | Capsule |
| Pack Size | 10 X 10 Capsules |
| Shelf Life | 24 Months |
| Treatment | Used To Treat Bacterial Infections |
| Composition | Amoxicillin |
| Pack Type | Box |
₹ 238 / Strip Get Latest Price
| Formulation Type | Single Ingredient |
| Brand | Lipril |
| Usage | Prevention of Heart Attack and Stroke |
| Strength | 10 mg |
| Packaging Size | 30 x 10 |
| Packaging Type | Blister Strip |
| Manufacturer | Lupin |
| Shelf Life | 2 years |
| Drug Class | ACE Inhibitor |
₹ 53 / Vial Get Latest Price
| Strength | 250 mg |
| Brand | Acivir IV |
| Pack Size | 1 vial |
| Route of Administration | IV infusion |
| Dosage Form | Lyophilized powder |
| Manufacturer | Cipla |
| Packaging Size | 10ml |
| Composition | Acyclovir |
| Treatment | Treatment Of Chickenpox |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Shelf Life | 24 Months |
| Therapeutic Use | Herpes infection |
| Prescription Type | Prescription |
| Packaging Type | Box |
| Dosage/Strength | 25mg |
₹ 175 / Vial Get Latest Price
| Strength | 1.2 gm |
| Pack Size | Single Vial |
| Usage | Human |
| Route | IV |
| Prescription/Non prescription | Prescription |
| Packaging type | Vial |
| Brand | Augpen |
| Treatment | Used To Treat Certain Infections Caused By Bacteria |
| Composition | Amoxicillin Potassium Clavulanate |
| Manufacturer | Zuventus |
| Strength Type | 1.2 gm |
₹ 350 / Box Get Latest Price
| Strength | 500 mg |
| Brand | Ceftriax |
| Composition | Ceftriaxone |
| Brand Name | Cefritec |
| Manufacturer | Smotec |
| Injection Site | IV & IM |
| Pack Type | Vial |
| Packaging Size | 1 vial |
| Packaging Type | Vial |
| Dosage Form | Injection |
| Route of Administration | IV |
| Injection Type | Lyophilized powder |
| Shelf Life | 48 Months |
| Treatment | Treat Bacterial Infections In Many Different Parts Of The Body. |
₹ 800 / Box Get Latest Price
| Strength | 0.5 mg |
| Brand | Colshine |
| Usage | Acute Gout |
| Packaging Type | Box |
| Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Manufacturer | John Lee |
| Composition | Colchicine 0.5mg |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Treatment | Gout Attack |
₹ 450 / Box Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10*20 Tablet |
| Form | Tablets |
| Packaging Type | Box |
| Brand | Ciproflox |
| Pack Type | Blister |
| With Tinidazole | Yes |
| Brand Name | Cipwes |
| Shelf Life | 36 Months |
| Prescription/Non Prescription | Prescription |
| Release Type | Immediate Release |
| Usage | Retail Trade |
| Manufacturer | Cipla |
| Composition | Ciprofloxacin |
| Treatment | To Treat A Variety Of Bacterial Infections |
₹ 53 / Box Get Latest Price
| Drug Class | Antibiotic |
| Brand | Cipla |
| Strength | 1.2 gm |
| Route Of Administration | IV |
| Pack Size | 1 Vial |
| Composition Type | Single Drug |
| Form | Injection |
| Brand Name | Amoxyclav |
| Prescription/Non prescription | Prescription |
| Packaging type | Vial |
| Composition | Amoxicillin Potassium Clavulanate |
| Manufacturer | Abbott Healthcare PVT LTD |
| Prescription Type | Prescription |
| Shelf Life | 24 months |
| Treatment | Treat Bacterial Infections Of The Ear, Nose, Throat, Skin, Bone |
₹ 3790 / Box Get Latest Price
| Strength | 200 mg |
| Pack Size | 100 tablets |
| Brand | Rifagut |
| Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Dosage Form | Film coated |
| Prescription Type | Prescription |
| Packaging Type | Blister |
| Prescription/Non prescription | Prescription |
| Usage | Traveler's diarrhea |
| Shelf Life | 24 Months |
| Country of Origin | India |
| Composition | Rifaximin |
| Pack Type | Box |
| Treatment | Treat Infectious Diarrhea |
₹ 230 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10 tablets |
| Salt Composition | Amlodipine |
| Brand | Amlip |
| Prescription Type | Prescription |
| Form | Tablet |
| Packaging Type | Strip |
₹ 241 / Piece Get Latest Price
| Active Ingredient | Levosalbutamol |
| Strength | 2.5mg/2.5ml |
| Pack Size | 5x2ml |
| Brand | Asthalin |
| Usage | Asthma |
| Patient Type | Adult |
| Sterility | Sterile |
₹ 901 / Box Get Latest Price
| Brand | Mupiheal |
| Strength | 2% w/w |
| Pack Size | 5 g |
| Prescription | Rx Only |
| Form | Ointment |
| Packing Type | Tube |
| Application Area | Topical |
| Box Packing | Single Tube |
| Storage | Store below 25°C |
| Shelf Life | 24 months |
₹ 5103 / Vial Get Latest Price
| Strength | 350 mg |
| Brand | Daptomite |
| Packaging Type | Vial |
| Packaging Size | 1 Vial |
| Form | Powder for Injection |
| Composition | Daptomycin |
| Type of Medicine | Antibiotic |
| Country of Origin | India |
₹ 559 / Piece Get Latest Price
| Composition | Adapalene |
| Form | Cream |
| Brand | Adakleen |
| Dose | 15 gm |
| Strength | 0.3 % |
| Packaging Type | Tube |
| Shelf Life | 24 month |
| Base Type | Gel Base |
₹ 1599 / Box Get Latest Price
| Strength | 1000 mg |
| Pack Size | 12 tablets |
| Brand | GSK |
| Composition | Amoxycillin + Clavulanic |
| Prescription | Prescription |
| Packaging Type | Strip |
| Form | Tablet |
| Manufacturer | GSK |
| Shelf Life | 24 months |
| Country of Origin | India |
₹ 518 / Box Get Latest Price
| Dose/Strength | 100 mg |
| Brand | Fluridex |
| Manufacturer | FORTUNE |
| Treatment | Edema |
| Packaging Type | Strip |
| Shelf Life | 24 month |
| Storage Condition | Store Below 25 Degree C |
| Pharmacopeial Standard | IP |
| Packaging Size | 10 x 10 tablets |
| Composition | Furosemide |
| Dosage Form | Tablet |
₹ 904 / Box Get Latest Price
| Brand | CLENBIX 40 |
| Strength | 40 mcg |
| Packaging Size | 100 Tablets |
| Form | Tablet |
| Packaging Type | Blister Pack |
| Usage/Application | Bodybuilding |
| Pharmacopoeia Standard | BP |
₹ 809 / Box Get Latest Price
₹ 232 / Strip Get Latest Price
₹ 816 / Box Get Latest Price
Amitrajan Sharma (CEO)
Savvymeds Healthcare Private Limited
Capanna-8,Koradi, Road, Ramnath City, Nagpur - 441111, Maharashtra, India