Retail Trader of a wide range of products which include 500mg ampicillin capsule, cipmox 500mg amoxicillin capsule, 500mg azithromycin tablet, almox 500mg amoxicillin capsules ip, 500mg amoxicillin capsule and 250mg azithromycin tablet.
₹ 450 / Box Get Latest Price
| Strength | 500 mg |
| Prescription/Non Prescription | Prescription |
| Composition | Ampicillin |
| Shelf Life | 12 Months |
| Pack Type | Box |
| Pack Size | 10 X 10 Capsules |
| Treatment | Used To Treat A Variety Of Bacterial Infections |
₹ 65 / Strip Get Latest Price
| Strength | 500 mg |
| Brand | Cipmox |
| Pack Type | Box |
| Pack Size | 20 X 15 Capsules |
| Composition | Amoxicillin |
| Treatment | Treat Different Types Of Bacterial Infections Like Chest Infections |
₹ 650 / Box Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1*3 Tablets |
| Packaging Type | Box |
| Brand | Azicip |
| Manufacturer | Cipla |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Months |
| Composition | Azithromycin |
| Treatment | Used To Treat Certain Bacterial Infections |
₹ 165 / Box Get Latest Price
| Packaging Type | Box |
| Composition | Amoxicillin |
| Manufacturer | Alkem Laboratories Pvd Ltd |
| Brand | Almox |
| Treatment | Treat A Wide Variety Of Bacterial Infections |
| Pack Size | 10 X 2 Combi Blister Strips Of 10 Capsules Each |
| Strength | 500 mg |
₹ 450 / Box Get Latest Price
| Strength | 500 mg |
| Pack Type | Box |
| Pack Size | 10 X 10 Capsules |
| Composition | Amoxicillin |
| Shelf Life | 24 Months |
| Treatment | Used To Treat Bacterial Infections |
₹ 267 / Box Get Latest Price
| Packaging Type | Box |
| Dosage | 250 mg |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Months |
| Packaging Size | 6 Tablets |
| Brand | Azicip |
| Treatment | Infections Of Skin, Throat |
| Composition | Azithromycin |
| Manufacturer By | Cipla |
₹ 800 / Box Get Latest Price
| Strength | 0.5 mg |
| Brand | Colshine |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Manufacturer | John Lee |
| Composition | Colchicine 0.5mg |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Treatment | Gout Attack |
₹ 53 / Vial Get Latest Price
| Packaging Size | 10ml |
| Brand | Acivir IV |
| Composition | Acyclovir |
| Manufacturer | Cipla |
| Treatment | Treatment Of Chickenpox |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Shelf Life | 24 Months |
| Packaging Type | Box |
| Dosage/Strength | 25mg |
₹ 238 / Strip Get Latest Price
| Formulation Type | Single Ingredient |
| Brand | Lipril |
| Strength | 10 mg |
₹ 1250 / Box Get Latest Price
| Strength | 625 mg |
| Packaging type | Box |
| Brand Name | Clavam |
| Prescription/Non prescription | Prescription |
| Composition | Amoxicillin Potassium Clavulanate |
| Treatment | Used To Treat Bacterial Infections Of The Upper Respiratory Tract |
| Pack Size | 1 X 10 Tablets |
₹ 175 / Vial Get Latest Price
| Strength | 1.2 gm |
| Packaging type | Vial |
| Prescription/Non prescription | Prescription |
| Composition | Amoxicillin Potassium Clavulanate |
| Manufacturer | Zuventus |
| Treatment | Used To Treat Certain Infections Caused By Bacteria |
| Strength Type | 1.2 gm |
| Brand | Augpen |
₹ 220 / Stripe Get Latest Price
| Strength | 200mg |
| Packaging Type | Box |
| Brand | Doxilin-DT |
| Shelf Life | 24 Months |
| Prescription/Non Prescription | Prescription |
| Composition | Doxycycline |
| Manufacturer | Medfence |
| Pack Size | 3 X 15 Tablets |
| Treatment | Treat Many Different Infections Caused By Bacteria |
₹ 450 / Box Get Latest Price
| Packaging Size | 10*20 Tablet |
| Packaging Type | Box |
| Form | Tablets |
| Brand Name | Cipwes |
| Shelf Life | 36 Months |
| Prescription/Non Prescription | Prescription |
| Composition | Ciprofloxacin |
| Treatment | To Treat A Variety Of Bacterial Infections |
| Strength | 500 mg |
₹ 300 / Box Get Latest Price
| Strength | 600 mg |
| Packaging Type | Box |
| Brand | Prazinec |
| Manufacturer | John Lee |
| Shelf Life | 24 Months |
| Pack Size | 5 X 2 X 4 Tablets |
| Treatment | Acts Against Various Types Of Blood Fluke Worms (Schistosomes) Which Cause Schistosoma Infections |
₹ 350 / Box Get Latest Price
| Strength | 500 mg |
| Brand Name | Cefritec |
| Manufacturer | Smotec |
| Injection Site | IV & IM |
| Packaging Type | Vial |
| Composition | Ceftriaxone |
| Shelf Life | 48 Months |
| Treatment | Treat Bacterial Infections In Many Different Parts Of The Body. |
₹ 53 / Box Get Latest Price
| Strength | 1.2 gm |
| Packaging type | Vial |
| Form | Injection |
| Brand Name | Amoxyclav |
| Prescription/Non prescription | Prescription |
| Composition | Amoxicillin Potassium Clavulanate |
| Manufacturer | Abbott Healthcare PVT LTD |
| Treatment | Treat Bacterial Infections Of The Ear, Nose, Throat, Skin, Bone |
₹ 3790 / Box Get Latest Price
| Strength | 200 mg |
| Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Brand | Rifagut |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 Months |
| Pack Type | Box |
| Composition | Rifaximin |
| Treatment | Treat Infectious Diarrhea |
₹ 230 / Strip Get Latest Price
Get Latest Price
Amitrajan Sharma (CEO)
Savvymeds Healthcare Private Limited
Capanna-8,Koradi, Road, Ramnath City, Nagpur - 441111, Maharashtra, India