₹ 228 / Strip Get Latest Price
| Strength | 10 mg |
| Brand | Tamovac |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Composition | Tamoxifen |
₹ 237 / Strip Get Latest Price
| Strength | 20 mg |
| Brand | Tamoxican |
| Tablets per Pack | 100 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Composition | Tamoxifen Citrate |
₹ 240 / Strip Get Latest Price
| Strength | 10 mg |
| Brand | Tamodex |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Composition | Tamoxifen |
| Manufacturer | Zydus |
₹ 222 / Strip Get Latest Price
| Strength | 130 mg |
| Pack Size | 100 tablets |
| Packaging Size | 10 Tablets/Strip |
| Brand | cenforce 130mg |
| Dosage Form | Tablet |
| Composition | Sildenafil |
| Manufacturer | Centurion Labs |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Prescription Type | Prescription |
| Intended Market | Domestic |
₹ 226 / Strip Get Latest Price
| Strength | 20 mg |
| Brand | Vidalista |
| Dosage Form | Tablet |
| Packaging Size | 100 Tablets |
| Composition | Tadalafil Only |
| Manufacturer | Centurion Remedies |
| Country of Origin | India |
| Type | Branded |
| Ideal For | Men |
₹ 126 / Strip Get Latest Price
| Strength | 80 mg |
| Brand | Vidalista |
| Dosage Form | Tablet |
| Packaging Size | 10 Tablets |
| Composition | Tadalafil Only |
| Manufacturer | Centurion Remedies |
| Type | Branded |
₹ 423 / Box Get Latest Price
| Strength | 200 mg |
| Strength (Sildenafil) | 200mg |
| Pack Size | 10 tablets |
| Brand Name | Cenforce |
| Packaging Size | 100 Tablets/Box |
| Form | Tablet |
| Brand | Cenforce 200 |
| Tablets per Strip | 10 Tablets |
| Dosage Form | Tablet |
| Composition | Sildenafil |
| Manufacturer | Centurion Labs |
| Packaging Type | Strip |
| Shelf Life | 36 months |
₹ 421 / Box Get Latest Price
| Strength | 5000 IU |
| Brand Name | Lupi-HCG |
| Packaging Form | Vial with Solvent |
| Manufacturer | Bharat Serums |
| Form | Lyophilized Powder |
| Route of Administration | Intramuscular (IM) |
| Prescription/Non prescription | Prescription |
₹ 118 / Vial Get Latest Price
| Strength | 2000 IU |
| Brand Name | Hucog |
| Packaging Form | Vial with Solvent |
| Manufacturer | Bharat Serums |
| Form | Liquid Solution |
₹ 212 / Strip Get Latest Price
| Strength | 400 mg |
| Brand | Fluconaz |
| Pack Size | 10 tablets |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Usage | Hospital, Retail, PCD pharma, Export, Online pharmacy |
| Shelf Life | 24 months |
₹ 218 / Piece Get Latest Price
| Strength | 10000 IU |
| Brand Name | Hucog |
| Packaging Form | Vial with Solvent |
| Manufacturer | Bharat Serums |
| Form | Liquid Solution |
₹ 419 / Box Get Latest Price
| Strength | 5000 IU |
| Brand Name | Hucog |
| Type | Highly Purified |
| Packaging Form | Vial with Solvent |
| Manufacturer | Bharat Serums |
| Prescription/Non prescription | Prescription |
₹ 119 / Strip Get Latest Price
| Strength | 10 mg |
| Composition | Empagliflozin |
| Pack Size | 90 tablets |
| Brand | Jardiance |
| Usage | Type 2 Diabetes |
| Prescription Type | Rx Only |
| Origin | Imported |
| Shelf Life | 36 months |
₹ 173 / Strip Get Latest Price
| Strength | 25 mg |
| Pack Size | 100 tablets |
| Packaging Size | 100 Tablets/Box |
| Brand | Cenforce 25 |
| Dosage Form | Tablet |
| Composition | Sildenafil |
| Manufacturer | Centurion Labs |
| Packaging Type | Blister Pack |
₹ 233 / Strip Get Latest Price
| Strength | 50 mg |
| Pack Size | 100 tablets |
| Packaging Size | 100 Tablets/Box |
| Brand | Cenforce 50 |
| Dosage Form | Tablet |
| Composition | Sildenafil |
| Manufacturer | Centurion Labs |
| Packaging Type | Strip |
₹ 235 / Strip Get Latest Price
| Strength | 100 mg |
| Strength (Sildenafil) | 100mg |
| Pack Size | 100 tablets |
| Brand Name | Cenforce |
| Packaging Size | 10 Tablets/Strip |
| Form | Tablet |
| Brand | Cenforce 100 |
| Tablets per Strip | 10 Tablets |
| Dosage Form | Tablet |
| Composition | Sildenafil |
| Additional Strength | 100mg |
| Manufacturer | Centurion Labs |
₹ 177 / Strip Get Latest Price
| Strength | 20 mg |
| Brand | Vidalista |
| Composition | Tadalafil Only |
| Dosage Form | Tablet |
| Packaging Size | 100 Tablets |
| Manufacturer | Centurion Remedies |
₹ 166 / Strip Get Latest Price
| Strength | 20 mg |
| Brand | Vidalista |
| Dosage Form | Tablet |
| Packaging Size | 10 Tablets |
| Composition | Tadalafil Only |
| Manufacturer | Cipla Ltd |
| Country of Origin | India |
| Type | Branded |
| Ideal For | Men |
₹ 229 / Strip Get Latest Price
| Strength | 6 mg |
| Usage | Human |
| Brand | Ivecop |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Strip |
| Treatment | Worm Infestation |
| Shelf Life | 24 Month |
₹ 112 / Strip Get Latest Price
| Strength | 400 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | healing pharma |
| Composition | Hydroxychloroquine Sulfate |
| Application | Malaria |
| Form | Tablet |
| Prescription Type | Prescription |
| Packing Type | Strip |
| Shelf Life | 24 Months |
₹ 242 / Strip Get Latest Price
| Strength | 100 mg |
| Pack Size | 10 tablets |
| Packaging Size | 10 Tablets/Strip |
| Brand | Cenforce 100 |
| Dosage Form | Tablet |
| Composition | Sildenafil |
| Packaging Type | Strip |
| Shelf Life | 24 months |
₹ 241 / Strip Get Latest Price
| Strength | 120 mg |
| Pack Size | 10 tablets |
| Packaging Size | 10 Tablets/Strip |
| Brand | Cenforce 120 |
| Dosage Form | Tablet |
| Composition | Sildenafil Citrate |
| Manufacturer | Centurion Labs |
| Packaging Type | Blister Pack |
| Shelf Life | 24 months |
| Prescription Type | Prescription |
| Intended Market | Domestic |
₹ 223 / Strip Get Latest Price
| Strength | 100 mg |
| Pack Size | 100 tablets |
| Packaging Size | 100 Tablets/Box |
| Brand | Cenforce 100 |
| Dosage Form | Chewable Tablet |
| Composition | Sildenafil |
| Manufacturer | Centurion Labs |
| Packaging Type | Strip |
₹ 231 / Strip Get Latest Price
| Strength | 1 g |
| Brand | Augmentin |
| Form | Tablet |
| Clavulanic Acid Content | 125 mg |
| Amoxicillin Content | 250 mg |
| Packaging Type | Blister |
| Composition | Amoxicillin |
| Pack Size | 6 tablets |
| Usage | Human |
| Shelf Life | 24 months |
| Prescription | Prescription |
| Treatment | Bacterial Infection |
₹ 125 / Strip Get Latest Price
| Strength | 2.5 mg |
| Brand | Vidalista |
| Dosage Form | Tablet |
| Packaging Size | 10 Tablets |
| Composition | Tadalafil Only |
| Manufacturer | Centurion Remedies |
| Type | Branded |
₹ 122 / Strip Get Latest Price
| Strength | 150 mg |
| Pack Size | 10 tablets |
| Packaging Size | 100 Tablets/Box |
| Brand | Cenforce 150 |
| Dosage Form | Tablet |
| Composition | Sildenafil |
| Manufacturer | Centurion Labs |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Prescription Type | Prescription |
₹ 216 / Strip Get Latest Price
| Strength | 20 mg |
| Brand | Tadacip |
| Dosage Form | Tablet |
| Packaging Size | 4 Tablets |
| Composition | Tadalafil Only |
| Manufacturer | Cipla Ltd |
| Country of Origin | India |
| Ideal For | Men |
₹ 120 / Strip Get Latest Price
| Strength | 5 mg |
| Brand | Eliquis |
| Pack Size | 20 |
| Indication | AF stroke prevent |
| Composition | Apixaban 5 mg |
| Prescription Type | Prescription |
| Packaging Type | Blister |
| Country of Origin | India |
₹ 246 / Strip Get Latest Price
| Strength | 10 mg |
| Composition | Vardenafil only |
| Brand | Vilitra |
| Manufacturer | Centurion Remedies |
| Dosage Form | Tablet |
| Packaging Size | 10 Tablets/strip |
| Packaging Type | Box |
₹ 200 / Piece Get Latest Price
| Strength | 150 IU |
| Brand Name | Humog |
| Form | Pre-filled Syringe |
| Manufacturer | Bharat Serums |
| Packaging Type | Vial |
| Shelf Life | 36 months |
₹ 232 / Strip Get Latest Price
| Strength | 100 mg |
| Pack Size | 10 tablets |
| Packaging Size | 10 Tablets/Strip |
| Brand | Cenforce 100 |
| Dosage Form | Tablet |
| Composition | Sildenafil |
| Manufacturer | Centurion Labs |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Prescription Type | Non Prescription |
₹ 227 / Strip Get Latest Price
| Strength | 15 mg |
| Pack Size | 14 tablets |
| Brand | Xarelto |
| Composition | Rivaroxaban 15 mg |
| Indication | DVT prophylaxis |
| Prescription Type | Prescription |
| Packaging Type | Blister |
₹ 176 / Strip Get Latest Price
| Strength | 40 mg |
| Brand | Vidalista |
| Dosage Form | Tablet |
| Packaging Size | 10 Tablets |
| Composition | Tadalafil Only |
| Manufacturer | Centurion Remedies |
| Country of Origin | India |
| Type | Branded |
₹ 236 / Strip Get Latest Price
| Strength | 20 mg |
| Pack Size | 14 tablets |
| Brand | Rivarox |
| Composition | Rivaroxaban 20 mg |
| Indication | DVT prophylaxis |
| Prescription Type | Prescription |
| Shelf Life | 36 months |
| Packaging Type | Strip |
₹ 420 / Box Get Latest Price
| Strength | 25 mg |
| Composition | Empagliflozin |
| Pack Size | 90 tablets |
| Brand | Jardiance |
| Usage | Type 2 Diabetes |
| Prescription Type | Rx Only |
| Origin | Imported |
| Shelf Life | 36 months |
₹ 245 / Strip Get Latest Price
| Strength | 60 mg |
| Brand | Vidalista |
| Dosage Form | Tablet |
| Composition | Tadalafil Only |
| Packaging Size | 10 Tablets |
| Manufacturer | Cipla Ltd |
| Type | Branded |
| Ideal For | Men |
₹ 401 / Box Get Latest Price
| Strength | 12 mg |
| Usage | Human |
| Brand | inera |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Strip |
| Treatment | Worm Infestation |
| Shelf Life | 24 Month |
₹ 345 / Strip of 10 Tablets Get Latest Price
| Strength | 30 mg |
| Usage | Human |
| Brand | iverea |
| Dosage Form | cream |
| Prescription | Prescription |
| Shelf Life | 24 Month |
₹ 237 / Strip Get Latest Price
| Uses | Narcolepsy |
| Drug Strength | 200 mg |
| Brand | vilafinil |
| Manufacturer | Centurion Laboratories |
| Shelf Life | 24 months |
| Pharmacopoeia Standard | USP |
| Pack Size | 10 × 10 tablets |
| Packaging Type | Blister Pack |
| Storage | Below 25 Degree C |
₹ 224 / Strip Get Latest Price
| Strength | 350mg |
| Pharmacopeia Standard | BP |
| Brand | Prosoma |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Blister Pack |
| Storage | Store Below 25 Degree C |
| Shelf Life | 24 months |
| Trade Name | prosoma |
| Manufacturer | centurian |
| Treatment | Muscle Spasms |
| Pack Size | 10 x 10 tablets |
| Usage/Application | Personal |
| Side Effect | Drowsiness |
| Active Ingredient | Carisoprodol |
Amitrajan Sharma (CEO)
Savvymeds Healthcare Private Limited
Capanna-8,Koradi, Road, Ramnath City, Nagpur - 441111, Maharashtra, India